| BAC | Bank of America Corporation (BAC) | 13.24 | Long | 13.44 | 05-21-13 | -1.49 | Details |
| LYB | LyondellBasell Industries N.V. | 65.72 | Long | 67.32 | 05-17-13 | -2.38 | Details |
| ABBV | AbbVie Inc. (ABBV) | 45.44 | Long | 47.17 | 05-17-13 | -3.67 | Details |
| IBN | ICICI Bank Ltd. (IBN) | 46.38 | Long | 47.89 | 05-15-13 | -3.15 | Details |
| KSU | Kansas City Southern | 111.37 | Long | 116.34 | 05-14-13 | -4.27 | Details |
| WYNN | Wynn Resorts Ltd. | 137.90 | Long | 140.36 | 05-13-13 | -1.75 | Details |
| VIAB | Viacom, Inc. (VIAB) | 68.96 | Long | 68.57 | 05-13-13 | 0.57 | Details |
| ALGT | Allegiant Travel Company (ALGT) | 93.33 | Long | 92.42 | 05-10-13 | 0.98 | Details |
| BEN | Franklin Resources Inc. (BEN) | 162.94 | Long | 159.33 | 05-09-13 | 2.27 | Details |
| ATVI | Activision Blizzard, Inc. (ATVI) | 15.61 | Long | 15.26 | 05-08-13 | 2.29 | Details |
| TSN | Tyson Foods, Inc. (TSN) | 24.87 | Long | 24.60 | 05-07-13 | 1.10 | Details |
| CSGP | CoStar Group Inc. (CSGP) | 113.65 | Long | 112.69 | 05-07-13 | 0.85 | Details |
| BDX | Becton, Dickinson and Company (BDX) | 100.83 | Long | 97.43 | 05-03-13 | 3.49 | Details |
| REGN | Regeneron Pharmaceuticals, Inc. (REGN) | 250.31 | Long | 237.29 | 05-01-13 | 5.49 | Details |
| DLPH | Delphi Automotive plc Ordinary (DLPH) | 48.05 | Long | 44.70 | 04-26-13 | 7.49 | Details |
| ARMH | ARM Holdings | 45.10 | Long | 45.73 | 04-26-13 | -1.38 | Details |
| HD | Home Depot, Inc. (The) Common S (HD) | 78.99 | Long | 73.37 | 04-25-13 | 7.66 | Details |
| HRL | Hormel Foods Corporation (HRL) | 41.53 | Long | 41.40 | 04-25-13 | 0.31 | Details |
| IT | Gartner Inc. | 56.71 | Long | 57.12 | 04-23-13 | -0.72 | Details |
| ACT | Actavis, Inc. (ACT) | 127.23 | Long | 98.77 | 04-23-13 | 28.81 | Details |
| PAA | Plains All American Pipeline, L.P. (PAA) | 58.30 | Long | 57.18 | 04-23-13 | 1.96 | Details |
| CAG | ConAgra Foods, Inc. (CAG) | 34.77 | Long | 36.04 | 04-22-13 | -3.52 | Details |
| WTR | Aqua America Inc. (WTR) | 32.31 | Long | 32.86 | 04-22-13 | -1.67 | Details |
| CPB | Campbell Soup Company (CPB) | 45.64 | Long | 46.46 | 04-19-13 | -1.76 | Details |
| GIS | General Mills, Inc. (GIS) | 48.98 | Long | 49.86 | 04-16-13 | -1.76 | Details |
| KR | The Kroger Co. (KR) | 34.23 | Long | 33.11 | 04-12-13 | 3.38 | Details |
| DISCA | Discovery Communications, Inc. (DISCA) | 79.53 | Long | 81.03 | 04-12-13 | -1.85 | Details |
| BUD | Anheuser-Busch InBev SA/NV (BUD) | 95.61 | Long | 101.84 | 04-10-13 | -6.12 | Details |
| AMP | Ameriprise Financial Inc. (AMP) | 80.20 | Long | 72.81 | 04-09-13 | 10.15 | Details |
| MAT | Mattel, Inc. (MAT) | 45.63 | Long | 43.26 | 04-09-13 | 5.48 | Details |
| EBAY | eBay Inc. (EBAY) | 54.64 | Long | 56.07 | 04-09-13 | -2.55 | Details |
| TWX | Time Warner Inc. (TWX) | 59.28 | Long | 58.10 | 04-03-13 | 2.03 | Details |
| WY | Weyerhaeuser Co. (WY) | 31.74 | Long | 31.60 | 04-02-13 | 0.44 | Details |
| NWSA | News Corp. (NWSA) | 33.09 | Long | 30.51 | 03-28-13 | 8.46 | Details |
| V | Visa Inc., | 180.45 | Long | 167.46 | 03-26-13 | 7.76 | Details |
| YHOO | Yahoo! Inc. (YHOO) | 26.33 | Long | 22.86 | 03-21-13 | 15.18 | Details |
| DISCK | Discovery Communications, Inc. (DISCK) | 70.06 | Long | 70.50 | 03-20-13 | -0.62 | Details |
| VRX | Valeant Pharmaceuticals.(VRX) | 84.47 | Long | 73.33 | 03-20-13 | 15.19 | Details |
| GOOG | Google Inc., | 873.32 | Long | 814.71 | 03-20-13 | 7.19 | Details |
| CPA | Copa Holdings SA (CPA) | 133.57 | Long | 113.09 | 03-19-13 | 18.11 | Details |
| WDC | Western Digital Corporation (WDC) | 62.30 | Long | 50.16 | 03-15-13 | 24.20 | Details |
| FNGN | Financial Engines, Inc. | 42.34 | Long | 35.16 | 03-15-13 | 20.42 | Details |
| CI | Cigna Corp. (CI) | 67.23 | Long | 62.05 | 03-13-13 | 8.35 | Details |
| SHW | Sherwin-Williams Company (The) (SHW) | 189.20 | Long | 169.10 | 03-13-13 | 11.89 | Details |
| JBHT | J.B. Hunt Transport Services, I (JBHT) | 74.78 | Long | 70.10 | 03-12-13 | 6.68 | Details |
| CFN | CareFusion Corporation (CFN) | 34.41 | Long | 34.04 | 03-12-13 | 1.09 | Details |
| WAB | Westinghouse Air Brake (WAB) | 109.64 | Long | 98.04 | 03-07-13 | 11.83 | Details |
| TM | Toyota Motor Corporation (TM) | 120.53 | Long | 103.26 | 03-07-13 | 16.72 | Details |
| TRV | The Travelers Companies, Inc. (TRV) | 83.60 | Long | 81.07 | 03-06-13 | 3.12 | Details |
| ADBE | Adobe Systems Inc. (ADBE) | 42.43 | Long | 41.29 | 03-06-13 | 2.76 | Details |
| SYK | Stryker Corporation (SYK) | 66.99 | Long | 65.96 | 03-06-13 | 1.56 | Details |
| DVA | DaVita Inc. (DVA) | 125.12 | Long | 121.95 | 03-06-13 | 2.60 | Details |
| XL | XL Group plc (XL) | 31.50 | Long | 29.47 | 03-06-13 | 6.89 | Details |
| CBOE | CBOE Holdings, Inc. (CBOE) | 40.52 | Long | 35.86 | 03-06-13 | 12.99 | Details |
| MHK | Mohawk Industries Inc. (MHK) | 114.23 | Long | 110.25 | 03-05-13 | 3.61 | Details |
| AMG | Affiliated Managers Group Inc. (AMG) | 161.98 | Long | 147.03 | 03-04-13 | 10.17 | Details |
| BLK | BlackRock, Inc. (BLK) | 283.35 | Long | 241.27 | 03-04-13 | 17.44 | Details |
| FLS | Flowserve Corp. (FLS) | 166.84 | Long | 161.61 | 03-04-13 | 3.24 | Details |
| CBS | CBS Corporation Class B Common (CBS) | 50.75 | Long | 43.78 | 03-04-13 | 15.92 | Details |
| JPM | JPMorgan Chase & Co. (JPM) | 53.66 | Long | 49.10 | 03-04-13 | 9.29 | Details |
| TUP | Tupperware Brands Corporation (TUP) | 82.72 | Long | 79.67 | 03-04-13 | 3.83 | Details |
| CREE | Cree, Inc. (CREE) | 59.08 | Long | 45.42 | 03-01-13 | 30.07 | Details |
| FLT | FleetCor Technologies, Inc. Com (FLT) | 82.54 | Long | 70.34 | 03-01-13 | 17.34 | Details |
| CP | Canadian Pacific Railway Limited (CP) | 133.84 | Long | 121.52 | 02-28-13 | 10.14 | Details |
| LNKD | LinkedIn Corporation | 173.80 | Long | 150.48 | 02-08-13 | 15.50 | Details |
| UHAL | AMERCO (UHAL) | 170.75 | Long | 134.23 | 02-01-13 | 27.21 | Details |
| CELG | Celgene Corporation | 122.58 | Long | 101.44 | 02-01-13 | 20.84 | Details |
| LNKD | LinkedIn Corporation | 173.80 | Long | 119.32 | 01-17-13 | 45.66 | Details |
| GILD | Gilead Sciences Inc. (GILD) | 55.81 | Long | 39.04 | 01-11-13 | 42.96 | Details |
| UNF | UniFirst Corp. (UNF) | 95.62 | Long | 72.75 | 12-05-12 | 31.44 | Details |
| TMO | Thermo Fisher Scientific, Inc. (TMO) | 87.22 | Long | 63.55 | 11-30-12 | 37.25 | Details |
Total Gain: +590.99% |