This “Stock Picks – Trend” board lists the growth stocks as they breakout from our potential growth stocks breakout watch list. These stocks display strong fundamental and technical qualities and priced above $50. The stocks will be kept in open positions as they don’t trigger the sell rules The stop-loss level is -5%, and we follow that one rule without any reservations. Click the “Details” link to view the analysis, buying price ranges, stop-loss level, sell rule projection and other details.
| Track Record 10/28/2010 |
|---|
| VolumeWatchers.com Stock Picks – Trend | +287.63% |
| |
| Current Open Positions |
|---|
| Ticker | Name | Curr Price | Type | Ent Price | Ent Date | Gain | Details |
|---|
| OILT | Oiltanking Partners, L.P. (OILT) | 53.30 | Long | 53.30 | 05-22-13 | 0.00 | Details |
| MGA | Magna International Inc. (MGA) | 65.57 | Long | 65.37 | 05-20-13 | 0.31 | Details |
| COG | Cabot Oil & Gas Corporation (COG) | 70.57 | Long | 70.28 | 05-17-13 | 0.41 | Details |
| IX | ORIX Corporation (IX) | 78.34 | Long | 80.38 | 05-17-13 | -2.54 | Details |
| MANH | Manhattan Associates, Inc. (MANH) | 73.40 | Long | 74.39 | 05-17-13 | -1.33 | Details |
| BRS | Bristow Group, Inc. (BRS) | 66.23 | Long | 66.64 | 05-17-13 | -0.62 | Details |
| LVS | Las Vegas Sands Corp. (LVS) | 58.68 | Long | 57.96 | 05-16-13 | 1.24 | Details |
| HII | Huntington Ingalls Industries, Inc. (HII) | 55.57 | Long | 55.17 | 05-16-13 | 0.73 | Details |
| SIX | Six Flags Entertainment Corporation (SIX) | 78.58 | Long | 78.67 | 05-16-13 | -0.11 | Details |
| BDC | Belden Inc. (BDC) | 53.84 | Long | 53.88 | 05-14-13 | -0.07 | Details |
| CR | Crane Co. (CR) | 59.70 | Long | 58.46 | 05-13-13 | 2.12 | Details |
| KWR | Quaker Chemical Corporation (KWR) | 64.32 | Long | 63.73 | 05-08-13 | 0.93 | Details |
| OTEX | OpenText Corporation (OTEX) | 67.79 | Long | 68.92 | 05-08-13 | -1.64 | Details |
| SIG | Signet Jewelers Limited (SIG) | 71.63 | Long | 69.89 | 05-07-13 | 2.49 | Details |
| MSG | The Madison Square(MSG) | 58.94 | Long | 59.63 | 05-07-13 | -1.16 | Details |
| TREX | Trex Co. Inc. (TREX) | 55.94 | Long | 52.70 | 05-06-13 | 6.15 | Details |
| NHI | National Health Investors Inc. (NHI) | 69.72 | Long | 68.58 | 05-06-13 | 1.66 | Details |
| CBRL | Cracker Barrel (CBRL) | 86.04 | Long | 82.72 | 05-02-13 | 4.01 | Details |
| PRAA | Portfolio Recovery (PRAA) | 147.14 | Long | 130.88 | 05-01-13 | 12.42 | Details |
| ULTI | The Ultimate Software Group, In (ULTI) | 111.65 | Long | 108.61 | 05-01-13 | 2.80 | Details |
| COO | The Cooper Companies Inc. | 107.22 | Long | 107.62 | 04-24-13 | -0.37 | Details |
| IFF | International Flavors(IFF) | 81.44 | Long | 76.83 | 04-24-13 | 6.00 | Details |
Total Gain: +33.43% |
Really appreciate your site and posts…I’ve learned a great deal from you all! Thank-you!
Question about sell orders: Do you simply put in a hard stop market sell order at the same time you make your new buys. I was wondering if there is strategically a superior way, like possibly a conditional stop order so the order is cannot be seen on the book until the condition has been triggered..I seem to be whipsawed with the simple stop order and feel like I get taken out too often. Any suggestions is greatly appreciated.
Thanks Rick! We will continue to severe as best as we can.
You asked a very important question. But, it’s very hard to answer one. Before, we go any further, first of all don’t regret when you are stopped. It’s really hard. But, if we are right, the position wouldn’t have hit the stop order in the first place. So, something was wrong. Just accept it.
To decide what kind of stop order that you want to go with, first of all you need decide what kind of loss cutting discipline that you follow. Are you well disciplined? Then go with market order and place it when you are ready to bail out. If you are not disciplined, the go with hard stop loss order. It will save you in big time. You may miss many times. But, it will save you big time for sure.
We are not sure what kind of stock that you buy? But, if you are stopped quite frequently then you may be trading on low priced stock or not buying at the correct buy point. We would say, buy high priced ($80 or more, just go with $100 or $200) and liquid ( more than 2-3 million shares trade/day) stocks. They tend to move slow, but will not hit the stop loss that quick.
We bought LinkedIn during the recent breakout, but stopped @ 5% due to wildness in the trade. But, on the other hand Amazon.com turned out to be a super winner. We sold it last week when market went into correction. Amazon not only helped to offset the losses in LKND, but added nice profits. So, just compare these two stocks. LNKD is wild one on both sides. We would have been @ 20% gain,today if we weren’t stopped. But, Amazon.com was slow but had a steady move. Our entry price was never on danger. So, we are more successful in the slow moving stocks than the wild ones.
We were placing hard stop order in first two years of trading as we are not disciplined, enough. Now, we are placing only market order as we now have courage to accept our mistakes and cut the losses, right away.
Hope, we answered your question. Please don’t hesitate ask for more clarification or have other questions.