| FBHS | Fortune Brands Home & Security, Inc. (FBHS) | 42.94 | Long | 43.42 | 05-21-13 | -1.11 | Details |
| MPW | Medical Properties Trust Inc. (MPW) | 16.87 | Long | 17.46 | 05-21-13 | -3.38 | Details |
| RNET | RigNet, Inc. (RNET) | 25.69 | Long | 26.53 | 05-21-13 | -3.17 | Details |
| CFX | Colfax Corporation (CFX) | 48.66 | Long | 49.75 | 05-21-13 | -2.19 | Details |
| EPAM | EPAM Systems, Inc. (EPAM) | 23.54 | Long | 23.93 | 05-21-13 | -1.63 | Details |
| SHOS | Sears Hometown and Outlet Stores, Inc. (SHOS) | 47.16 | Long | 46.11 | 05-21-13 | 2.28 | Details |
| SSNC | SS&C Technologies Holdings, Inc. (SSNC) | 31.71 | Long | 32.13 | 05-20-13 | -1.31 | Details |
| POL | PolyOne Corporation (POL) | 25.40 | Long | 25.62 | 05-20-13 | -0.86 | Details |
| HLS | HEALTHSOUTH Corp. (HLS) | 30.19 | Long | 30.59 | 05-20-13 | -1.31 | Details |
| UGI | UGI Corporation (UGI) | 40.96 | Long | 41.39 | 05-17-13 | -1.04 | Details |
| CUZ | Cousins Properties Incorporated (CUZ) | 10.68 | Long | 10.96 | 05-16-13 | -2.55 | Details |
| ENSG | The Ensign Group, Inc. | 35.67 | Long | 35.88 | 05-16-13 | -0.59 | Details |
| TMH | Team Health Holdings, Inc. (TMH) | 38.19 | Long | 38.95 | 05-16-13 | -1.95 | Details |
| RYAAY | Ryanair Holdings plc (RYAAY) | 46.88 | Long | 44.63 | 05-15-13 | 5.04 | Details |
| RMD | ResMed Inc. (RMD) | 49.72 | Long | 50.54 | 05-15-13 | -1.62 | Details |
| URBN | Urban Outfitters Inc. (URBN) | 42.81 | Long | 44.11 | 05-14-13 | -2.95 | Details |
| GB | Greatbatch, Inc. (GB) | 31.84 | Long | 31.09 | 05-14-13 | 2.41 | Details |
| BCPC | Balchem Corp. (BCPC) | 46.01 | Long | 45.09 | 05-14-13 | 2.04 | Details |
| FLO | Flowers Foods, Inc. (FLO) | 34.63 | Long | 33.65 | 05-14-13 | 2.91 | Details |
| ITT | ITT Corporation (ITT) | 30.48 | Long | 29.72 | 05-13-13 | 2.56 | Details |
| SIRI | SIRIUS XM Radio Inc. (SIRI) | 3.54 | Long | 3.40 | 05-13-13 | 4.12 | Details |
| GPK | Graphic Packaging Holding Company (GPK) | 7.80 | Long | 7.84 | 05-13-13 | -0.51 | Details |
| CMN | Cantel Medical Corp. (CMN) | 33.92 | Long | 33.13 | 05-13-13 | 2.38 | Details |
| FLY | FLY Leasing Limited (FLY) | 15.97 | Long | 16.85 | 05-09-13 | -5.22 | Details |
| XL | XL Group plc (XL) | 31.98 | Long | 31.92 | 05-08-13 | 0.19 | Details |
| AIN | Albany International Corp. (AIN) | 31.70 | Long | 30.41 | 05-08-13 | 4.24 | Details |
| FIBK | First Interstate Bancsystem Inc. (FIBK) | 20.71 | Long | 20.23 | 05-07-13 | 2.37 | Details |
| ACMP | Access Midstream Partners, L.P. (ACMP) | 44.93 | Long | 43.41 | 05-07-13 | 3.50 | Details |
| GEL | Genesis Energy, L.P. Common Uni (GEL) | 54.31 | Long | 49.46 | 05-07-13 | 9.81 | Details |
| HPP | Hudson Pacific Properties, Inc. (HPP) | 23.21 | Long | 23.62 | 05-07-13 | -1.74 | Details |
| FFIN | First Financial Bankshares Inc. (FFIN) | 55.80 | Long | 50.32 | 05-06-13 | 10.89 | Details |
| P | Pandora Media, Inc. (P) | 16.48 | Long | 14.68 | 05-06-13 | 12.26 | Details |
| SPLK | Splunk, Inc. (SPLK) | 45.11 | Long | 43.28 | 05-03-13 | 4.23 | Details |
| GK | G&K Services Inc. (GK) | 48.21 | Long | 46.24 | 05-02-13 | 4.26 | Details |
| GIL | Gildan Activewear Inc. (GIL) | 41.23 | Long | 40.67 | 05-01-13 | 1.38 | Details |
| JCOM | j2 Global, Inc. (JCOM) | 40.43 | Long | 40.70 | 04-30-13 | -0.66 | Details |
| BLMN | Bloomin Brands, Inc. (BLMN) | 21.52 | Long | 21.75 | 04-30-13 | -1.06 | Details |
| HBI | Hanesbrands Inc. (HBI) | 50.00 | Long | 50.16 | 04-30-13 | -0.32 | Details |
| EGBN | Eagle Bancorp, Inc. (EGBN) | 23.99 | Long | 23.13 | 04-30-13 | 3.72 | Details |
| DHI | DR Horton Inc. (DHI) | 26.12 | Long | 26.66 | 04-26-13 | -2.03 | Details |
| PCH | Potlatch Corporation (PCH) | 49.96 | Long | 48.12 | 04-25-13 | 3.82 | Details |
| JACK | Jack in the Box Inc. (JACK) | 36.51 | Long | 35.89 | 04-25-13 | 1.73 | Details |
| GWRE | Guidewire Software, Inc. Common (GWRE) | 40.35 | Long | 39.29 | 04-25-13 | 2.70 | Details |
| FFG | FBL Financial Group Inc. (FFG) | 39.97 | Long | 39.50 | 04-24-13 | 1.19 | Details |
| BBSI | Barrett Business Services Inc. (BBSI) | 57.13 | Long | 42.13 | 02-13-13 | 35.60 | Details |
| FRGI | Fiesta Restaurant Group, Inc. (FRGI) | 33.85 | Long | 19.51 | 02-12-13 | 73.50 | Details |
| STRZA | Starz | 22.81 | Long | 16.67 | 02-08-13 | 36.83 | Details |
Total Gain: +198.76% |