| Medidata Solutions, Inc. | ||||||
|---|---|---|---|---|---|---|
| Profile: | ||||||
| Ticker | Current Price | Type | Entered | Exited | ||
| Price | Date | Price | Date | |||
| MDSO | 24.51 | Long | 26.64 | 02-08-11 | 24.51 | 03-15-11 |
| Buy Point | Stop Loss | Gain(Loss) | ||||
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 26.50 | 27.83 | 24.51 | -8.00% | |||
| Alerts…! | ||||||
|---|---|---|---|---|---|---|
| Yet to add comments. Stay tuned. | ||||||
| Market Outlook | Market in confirmed rally mode. |
| Change Date | 04-25-2013 |
| View current trend stats | |
| Stock Picks - Long Term | +973.38% |
| Stock Picks - Trend | +335.65% |
| About Us And More Services |
|---|

