| EnerSys | ||||||
|---|---|---|---|---|---|---|
| Profile: | ||||||
| Ticker | Current Price | Type | Entered | Exited | ||
| Price | Date | Price | Date | |||
| ENS | 32.13 | Long | 34.92 | 02-08-11 | 32.13 | 06-08-11 |
| Buy Point | Stop Loss | Gain(Loss) | ||||
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 33.97 | 35.67 | 32.13 | -8.00% | |||
| Alerts…! | ||||||
|---|---|---|---|---|---|---|
| Yet to add comments. Stay tuned. | ||||||
| Market Outlook | Market in confirmed rally mode. |
| Change Date | 04-25-2013 |
| View current trend stats | |
| Stock Picks - Long Term | +973.38% |
| Stock Picks - Trend | +335.65% |
| About Us And More Services |
|---|

